Internationale Trainingswoche Rennrodeln
Gr. B_RUS, SVK - 04.01.2010 . 14:30 Uhr
Bob-, Rodel- und Skeletonbahn Igls / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
1 |
RUS |
Talypov Georgij |
6.889 | (1) |
21.551 | (1) |
29.783 | (1) |
37.542 | (1) |
48.917 | (1) |
57.296 | (1) |
50.732 |
|
|
4.001 | (1) |
16.280 | (1) |
23.994 | (1) |
31.483 | (1) |
41.750 | (1) |
50.732 | (1) |
|
| 3 |
2 |
RUS |
Voskresenskiy Evgeniy |
7.042 | (2) |
21.780 | (2) |
30.024 | (2) |
37.773 | (2) |
49.069 | (2) |
57.538 | (2) |
51.205 |
|
|
4.195 | (4) |
16.737 | (4) |
24.509 | (4) |
32.001 | (3) |
42.212 | (3) |
51.205 | (3) |
|
| 2 |
3 |
RUS |
Pitilimov Vladimir |
7.197 | (3) |
22.005 | (3) |
30.271 | (3) |
38.023 | (3) |
49.362 | (3) |
57.729 | (3) |
51.016 |
|
|
4.059 | (2) |
16.450 | (2) |
24.207 | (2) |
31.718 | (2) |
41.989 | (2) |
51.016 | (2) |
|
| 4 |
4 |
RUS |
Peretyagin Alexander |
7.498 | (4) |
22.465 | (4) |
30.824 | (4) |
38.692 | (4) |
50.829 | (4) |
59.862 | (4) |
52.059 |
|
|
4.073 | (3) |
16.556 | (3) |
24.495 | (3) |
32.206 | (4) |
42.807 | (4) |
52.059 | (4) |
|
| 4 |
5 |
RUS |
Aravin Maxim |
10.036 | (1) |
21.697 | (1) |
30.145 | (1) |
36.066 | (1) |
38.018 | (1) |
45.601 | (1) |
45.644 |
|
|
10.040 | (5) |
21.728 | (4) |
30.170 | (4) |
36.072 | (4) |
38.029 | (4) |
45.644 | (4) |
|
| 6 |
6 |
RUS |
Bednov Rostislav |
10.114 | (4) |
21.870 | (4) |
30.391 | (5) |
36.362 | (5) |
38.330 | (5) |
46.041 | (5) |
46.637 |
|
|
10.212 | (6) |
21.943 | (6) |
30.529 | (6) |
36.760 | (6) |
38.785 | (6) |
46.637 | (6) |
|
| 5 |
7 |
RUS |
Osipenko Roman |
10.054 | (2) |
21.931 | (5) |
30.535 | (6) |
36.557 | (6) |
38.550 | (6) |
46.274 | (6) |
45.944 |
|
|
9.967 | (3) |
21.779 | (5) |
30.331 | (5) |
36.310 | (5) |
38.288 | (5) |
45.944 | (5) |
|
| |
8 |
RUS |
Stepichev Alexandr |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
9 |
RUS |
Tsyplakova Ksenia |
2.093 | (1) |
8.529 | (1) |
18.801 | (1) |
26.607 | (1) |
31.311 | (1) |
41.324 | (1) |
41.205 |
|
|
2.092 | (1) |
8.555 | (1) |
18.828 | (2) |
26.572 | (2) |
31.271 | (2) |
41.205 | (1) |
|
| 3 |
10 |
RUS |
Eltsova Uliana |
2.210 | (3) |
8.761 | (3) |
19.137 | (4) |
27.019 | (4) |
31.798 | (4) |
42.151 | (4) |
41.492 |
|
|
2.106 | (3) |
8.559 | (2) |
18.858 | (3) |
26.649 | (3) |
31.392 | (3) |
41.492 | (3) |
|
| 2 |
11 |
RUS |
Chuprova Olga |
2.201 | (2) |
8.764 | (4) |
19.080 | (2) |
26.918 | (2) |
31.641 | (2) |
41.693 | (2) |
41.273 |
|
|
2.119 | (4) |
8.568 | (3) |
18.803 | (1) |
26.562 | (1) |
31.256 | (1) |
41.273 | (2) |
|
| 4 |
12 |
RUS |
Baturina Ekatarina |
2.215 | (4) |
8.736 | (2) |
19.105 | (3) |
26.959 | (3) |
31.683 | (3) |
41.731 | (3) |
41.541 |
|
|
2.096 | (2) |
8.576 | (4) |
18.929 | (4) |
26.772 | (4) |
31.491 | (4) |
41.541 | (4) |
|
| 3 |
13 |
RUS |
Tiunova Svetlana |
10.230 | (6) |
21.936 | (6) |
30.370 | (4) |
36.361 | (4) |
38.320 | (4) |
45.964 | (4) |
45.597 |
|
|
9.738 | (2) |
21.363 | (2) |
29.796 | (2) |
35.902 | (2) |
37.895 | (3) |
45.597 | (3) |
|
| 1 |
14 |
RUS |
Alexandrova Daria |
10.058 | (3) |
21.771 | (2) |
30.247 | (2) |
36.181 | (2) |
38.141 | (2) |
45.835 | (3) |
45.170 |
|
|
9.578 | (1) |
21.249 | (1) |
29.659 | (1) |
35.555 | (1) |
37.514 | (1) |
45.170 | (1) |
|
| 1 |
15 |
RUS |
Denisyev Alexandr |
2.018 | (1) |
8.392 | (1) |
18.583 | (1) |
26.384 | (1) |
31.092 | (1) |
41.204 | (1) |
40.885 |
|
Antonov Vladislav |
1.999 | (1) |
8.387 | (1) |
18.564 | (1) |
26.264 | (1) |
30.908 | (1) |
40.885 | (1) |
|
| |
16 |
RUS |
Bednov Rostislav |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
Osipenko Roman |
| |
| |
| |
| |
| |
DNS | |
|
| 2 |
17 |
RUS |
Bogdanov Andrey |
10.119 | (5) |
21.808 | (3) |
30.276 | (3) |
36.255 | (3) |
38.218 | (3) |
45.803 | (2) |
45.359 |
|
Medvedev Andrey |
10.018 | (4) |
21.708 | (3) |
30.083 | (3) |
35.922 | (3) |
37.854 | (2) |
45.359 | (2) |
|
| |
18 |
SVK |
Solcansky Marek |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
19 |
SVK |
Stuchlak Karol |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
20 |
SVK |
Jasencak Stefan |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
21 |
SVK |
Krkoska Martin |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
22 |
SVK |
Zemanik Marian |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
23 |
SVK |
Petrulak Jozef |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
24 |
SVK |
Gburova Viera |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
25 |
SVK |
Figliarova Veronika |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
26 |
SVK |
Braynova Nikola |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
27 |
SVK |
Solcansky Marek |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
Stuchlak Karol |
| |
| |
| |
| |
| |
DNS | |
|
| |
28 |
SVK |
Zemanik Marian |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
Petrulak Jozef |
| |
| |
| |
| |
| |
DNS | |
|