Internationale Trainingswoche Rennrodeln
Gr. D_FIL-Gruppe_08.01.2010_15:30 Uhr
Bob-, Rodel- und Skeletonbahn Igls / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| |
1 |
BUL |
Poibrenski Alexander |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 5 |
2 |
BUL |
Papukchiev Ivan |
4.153 | (7) |
16.839 | (7) |
24.777 | (7) |
32.487 | (6) |
43.157 | (6) |
52.498 | (6) |
52.421 |
|
|
4.129 | (6) |
16.811 | (6) |
24.767 | (6) |
32.498 | (6) |
43.132 | (5) |
52.421 | (5) |
|
| 18 |
3 |
BUL |
Bogdanov Tzvetan |
2.244 | (18) |
8.869 | (16) |
19.498 | (15) |
27.622 | (15) |
32.564 | (15) |
43.498 | (16) |
43.504 |
|
|
2.159 | (12) |
8.728 | (9) |
19.397 | (15) |
27.605 | (15) |
32.617 | (15) |
43.504 | (18) |
|
| |
4 |
BUL |
Benyov Stanislav |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 14 |
5 |
BUL |
Mishalova Teodora |
2.140 | (10) |
8.716 | (12) |
19.330 | (13) |
27.445 | (13) |
32.383 | (13) |
42.898 | (12) |
42.871 |
|
|
2.143 | (8) |
8.758 | (15) |
19.392 | (14) |
27.485 | (14) |
32.390 | (14) |
42.871 | (14) |
|
| 3 |
6 |
BUL |
Poibrenski Alexander |
10.044 | (2) |
22.009 | (1) |
30.690 | (1) |
36.731 | (1) |
38.702 | (1) |
46.507 | (1) |
44.403 |
|
Benyov Stanislav |
2.237 | (3) |
8.979 | (3) |
20.170 | (3) |
28.628 | (3) |
33.722 | (3) |
44.403 | (3) |
|
| 7 |
7 |
FRA |
Tissot Anouk |
2.110 | (4) |
8.623 | (5) |
19.064 | (3) |
26.977 | (3) |
31.741 | (2) |
41.869 | (3) |
42.227 |
|
|
2.117 | (3) |
8.644 | (3) |
19.096 | (2) |
27.010 | (2) |
31.772 | (2) |
42.227 | (7) |
|
| 3 |
8 |
FRA |
Bonnefoy Morgane |
2.131 | (7) |
8.653 | (7) |
19.115 | (5) |
27.017 | (4) |
31.764 | (3) |
41.840 | (2) |
42.081 |
|
|
2.129 | (5) |
8.668 | (5) |
19.176 | (5) |
27.136 | (5) |
31.929 | (5) |
42.081 | (3) |
|
| 8 |
9 |
FRA |
Villien Morgane |
2.132 | (8) |
8.649 | (6) |
19.144 | (7) |
27.121 | (7) |
31.943 | (7) |
42.193 | (6) |
42.266 |
|
|
2.157 | (11) |
8.675 | (6) |
19.196 | (6) |
27.185 | (8) |
32.013 | (8) |
42.266 | (8) |
|
| 10 |
10 |
NOR |
Mostue Gry Martine |
2.161 | (15) |
8.731 | (14) |
19.298 | (12) |
27.348 | (12) |
32.198 | (12) |
42.503 | (10) |
42.406 |
|
|
2.172 | (17) |
8.772 | (16) |
19.328 | (13) |
27.331 | (12) |
32.151 | (12) |
42.406 | (10) |
|
| 6 |
11 |
NOR |
Mostue Ida Jeanette |
2.144 | (12) |
8.702 | (10) |
19.194 | (9) |
27.153 | (8) |
31.953 | (8) |
42.205 | (7) |
42.177 |
|
|
2.161 | (15) |
8.748 | (13) |
19.215 | (8) |
27.165 | (6) |
31.963 | (7) |
42.177 | (6) |
|
| 4 |
12 |
JPN |
Kanayama Hidenari |
4.069 | (2) |
16.628 | (3) |
24.504 | (4) |
32.148 | (4) |
42.609 | (4) |
51.722 | (2) |
52.064 |
|
|
4.117 | (5) |
16.737 | (5) |
24.648 | (5) |
32.318 | (4) |
42.869 | (4) |
52.064 | (4) |
|
| 2 |
13 |
JPN |
Taguchi Tomono |
2.109 | (3) |
8.611 | (3) |
18.977 | (1) |
26.832 | (1) |
31.810 | (4) |
43.241 | (14) |
41.850 |
|
|
2.120 | (4) |
8.691 | (7) |
19.138 | (3) |
27.042 | (3) |
31.797 | (3) |
41.850 | (2) |
|
| 2 |
14 |
LAT |
Rozitis Riks Kristens |
4.090 | (4) |
16.644 | (4) |
24.522 | (5) |
32.188 | (5) |
42.745 | (5) |
51.952 | (5) |
51.875 |
|
|
4.070 | (1) |
16.569 | (2) |
24.437 | (2) |
32.104 | (3) |
42.673 | (3) |
51.875 | (2) |
|
| 8 |
15 |
LAT |
Putins Kristens |
4.146 | (6) |
16.804 | (6) |
24.772 | (6) |
32.619 | (7) |
44.093 | (8) |
53.869 | (8) |
53.930 |
|
|
4.167 | (7) |
16.948 | (7) |
24.977 | (7) |
32.987 | (8) |
44.184 | (8) |
53.930 | (8) |
|
| 5 |
16 |
LAT |
Zirne Ulla |
2.159 | (14) |
8.717 | (13) |
19.135 | (6) |
27.052 | (6) |
31.847 | (6) |
42.014 | (4) |
42.137 |
|
|
2.159 | (12) |
8.737 | (11) |
19.234 | (9) |
27.173 | (7) |
31.957 | (6) |
42.137 | (5) |
|
| 9 |
17 |
LAT |
Gudramovica Ieva |
2.148 | (13) |
8.687 | (9) |
19.214 | (10) |
27.217 | (9) |
32.039 | (9) |
42.298 | (8) |
42.391 |
|
|
2.160 | (14) |
8.709 | (8) |
19.240 | (10) |
27.257 | (9) |
32.095 | (9) |
42.391 | (9) |
|
| 3 |
18 |
ROU |
Bunghez Cosmin |
4.071 | (3) |
16.590 | (2) |
24.436 | (2) |
32.056 | (2) |
42.551 | (2) |
51.744 | (3) |
51.992 |
|
|
4.072 | (2) |
16.608 | (3) |
24.451 | (3) |
32.042 | (1) |
42.612 | (2) |
51.992 | (3) |
|
| 1 |
19 |
ROU |
Rosca Madalina |
2.102 | (2) |
8.585 | (1) |
19.000 | (2) |
26.892 | (2) |
31.639 | (1) |
41.743 | (1) |
41.757 |
|
|
2.112 | (2) |
8.597 | (1) |
18.997 | (1) |
26.879 | (1) |
31.628 | (1) |
41.757 | (1) |
|
| 11 |
20 |
ROU |
Sovaiala Loredana |
2.138 | (9) |
8.706 | (11) |
19.269 | (11) |
27.261 | (11) |
32.076 | (10) |
42.334 | (9) |
42.467 |
|
|
2.151 | (9) |
8.739 | (12) |
19.304 | (12) |
27.310 | (11) |
32.149 | (11) |
42.467 | (11) |
|
| 16 |
21 |
ROU |
Seghedi Denisa |
2.127 | (5) |
8.683 | (8) |
19.384 | (14) |
27.576 | (14) |
32.513 | (14) |
42.978 | (13) |
43.084 |
|
|
2.134 | (6) |
8.734 | (10) |
19.458 | (16) |
27.690 | (16) |
32.631 | (16) |
43.084 | (16) |
|
| 12 |
22 |
ROU |
Postoaca Denisa |
2.087 | (1) |
8.597 | (2) |
19.162 | (8) |
27.251 | (10) |
32.132 | (11) |
42.541 | (11) |
42.625 |
|
|
2.106 | (1) |
8.637 | (2) |
19.198 | (7) |
27.260 | (10) |
32.124 | (10) |
42.625 | (12) |
|
| 2 |
23 |
ROU |
Sovaiala Radu |
2.042 | (1) |
8.540 | (2) |
18.987 | (2) |
26.897 | (2) |
31.666 | (2) |
DNF | |
DNF |
|
Teodorescu Alexandru |
2.051 | (1) |
8.532 | (1) |
18.939 | (1) |
26.865 | (2) |
31.670 | (2) |
42.072 | (2) |
|
| 1 |
24 |
ROU |
Codarcea Alexandru |
2.099 | (2) |
8.523 | (1) |
18.857 | (1) |
26.767 | (1) |
31.521 | (1) |
41.591 | (1) |
41.703 |
|
Barbu Gabriel |
2.099 | (2) |
8.577 | (2) |
18.962 | (2) |
26.830 | (1) |
31.587 | (1) |
41.703 | (1) |
|
| 6 |
25 |
SLO |
Navrboc Danej |
4.065 | (1) |
16.503 | (1) |
24.317 | (1) |
31.889 | (1) |
42.353 | (1) |
51.542 | (1) |
52.659 |
|
|
4.093 | (4) |
16.516 | (1) |
24.352 | (1) |
32.370 | (5) |
43.305 | (6) |
52.659 | (6) |
|
| 1 |
26 |
SLO |
Sirse Tilen |
4.109 | (5) |
16.647 | (5) |
24.497 | (3) |
32.114 | (3) |
42.597 | (3) |
51.841 | (4) |
51.788 |
|
|
4.092 | (3) |
16.613 | (4) |
24.456 | (4) |
32.079 | (2) |
42.568 | (1) |
51.788 | (1) |
|
| 4 |
27 |
SLO |
Cebin Nina |
2.127 | (5) |
8.612 | (4) |
19.091 | (4) |
27.041 | (5) |
31.830 | (5) |
42.022 | (5) |
42.095 |
|
|
2.138 | (7) |
8.646 | (4) |
19.144 | (4) |
27.119 | (4) |
31.919 | (4) |
42.095 | (4) |
|
| 1 |
28 |
SWE |
Capitello Bartolomeus |
17.287 | (1) |
35.532 | (1) |
44.502 | (1) |
52.844 | (1) |
1:09.729 | (1) |
DNF | |
DNF |
|
|
25.958 | (1) |
45.044 | (1) |
54.082 | (1) |
1:02.449 | (1) |
1:14.733 | (1) |
1:23.873 | (1) |
|
| 13 |
29 |
SWE |
Lagerkranz Diana |
2.176 | (16) |
9.892 | (18) |
23.733 | (18) |
33.263 | (18) |
38.731 | (18) |
49.978 | (17) |
42.730 |
|
|
2.170 | (16) |
8.750 | (14) |
19.302 | (11) |
27.378 | (13) |
32.249 | (13) |
42.730 | (13) |
|
| 1 |
30 |
UKR |
Dukach Anton |
9.983 | (1) |
23.355 | (2) |
32.844 | (2) |
39.999 | (2) |
42.523 | (2) |
DNF | |
DNF |
|
Legedza Anatolii |
10.095 | (1) |
22.046 | (1) |
31.150 | (1) |
37.813 | (1) |
39.984 | (1) |
49.334 | (1) |
|
| 15 |
31 |
UKR |
Skyba Yuriy |
2.142 | (11) |
8.972 | (17) |
19.707 | (17) |
27.796 | (16) |
32.656 | (16) |
DNF | |
DNF |
|
|
2.178 | (18) |
8.799 | (17) |
19.571 | (17) |
27.732 | (17) |
32.634 | (17) |
43.070 | (15) |
|
| 17 |
32 |
UKR |
Koza Marta |
2.190 | (17) |
8.867 | (15) |
19.632 | (16) |
27.825 | (17) |
32.760 | (17) |
43.305 | (15) |
43.405 |
|
|
2.156 | (10) |
8.835 | (18) |
19.640 | (18) |
27.836 | (18) |
32.789 | (18) |
43.405 | (17) |
|
| 9 |
33 |
BIH |
Catal Kerim |
4.548 | (9) |
18.165 | (9) |
26.473 | (9) |
34.500 | (9) |
45.551 | (9) |
55.112 | (9) |
56.521 |
|
|
4.440 | (9) |
18.065 | (9) |
26.343 | (9) |
34.375 | (9) |
46.180 | (9) |
56.521 | (9) |
|
| 7 |
34 |
BIH |
Beslic Haris |
4.173 | (8) |
16.946 | (8) |
25.013 | (8) |
32.884 | (8) |
43.889 | (7) |
53.543 | (7) |
53.636 |
|
|
4.188 | (8) |
16.989 | (8) |
25.069 | (8) |
32.958 | (7) |
43.962 | (7) |
53.636 | (7) |
|